ML 3000
63mm Body Diameter with 7,149 lbs of Initial Force
Link to Catalog Page
Sort By:
Filters:
Outside Diameter (in)
Outside Diameter (mm)
Overall Length (in)
Overall Length (mm)
Force (lb)
Force (daN)
Stroke Length (in)
Stroke Length (mm)
Maintenance Kit
Page {pageNumber} of {pagesNumber}
- ML3000-015D
- 63MM DIA X 15MM STROKE
- E
- 0
Outside Diameter (in): | 2.482.48 |
Outside Diameter (mm): | 6363 |
Overall Length (in): | 3.943.94 |
Overall Length (mm): | 100100 |
Force (lb): | 71497149 |
Force (daN): | 31823182 |
Stroke Length (in): | .59.59 |
Stroke Length (mm): | 1515 |
Maintenance Kit: | 39BMML03000C39BMML03000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- ML3000-025D
- 63MM DIA X 25MM STROKE
- D
- 0
Outside Diameter (in): | 2.482.48 |
Outside Diameter (mm): | 6363 |
Overall Length (in): | 4.724.72 |
Overall Length (mm): | 120120 |
Force (lb): | 71497149 |
Force (daN): | 31853185 |
Stroke Length (in): | .98.98 |
Stroke Length (mm): | 2525 |
Maintenance Kit: | 39BMML03000C39BMML03000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- ML3000-038D
- 63MM DIA X 38MM STROKE
- G
- 0
Outside Diameter (in): | 2.482.48 |
Outside Diameter (mm): | 6363 |
Overall Length (in): | 5.915.91 |
Overall Length (mm): | 150150 |
Force (lb): | 71497149 |
Force (daN): | 31883188 |
Stroke Length (in): | 1.501.50 |
Stroke Length (mm): | 3838 |
Maintenance Kit: | 39BMML03000C39BMML03000C |
- Log in / Contact for price
- In Stock
- ML3000-050D
- 63MM DIA X 50MM STROKE
- C
- 0
Outside Diameter (in): | 2.482.48 |
Outside Diameter (mm): | 6363 |
Overall Length (in): | 7.097.09 |
Overall Length (mm): | 180180 |
Force (lb): | 71497149 |
Force (daN): | 31913191 |
Stroke Length (in): | 1.971.97 |
Stroke Length (mm): | 5050 |
Maintenance Kit: | 39BMML03000C39BMML03000C |
- Log in / Contact for price
- In Stock
- ML3000-063D
- 63MM DIA X 63MM STROKE
- E
- 0
Outside Diameter (in): | 2.482.48 |
Outside Diameter (mm): | 6363 |
Overall Length (in): | 8.278.27 |
Overall Length (mm): | 210210 |
Force (lb): | 71497149 |
Force (daN): | 31953195 |
Stroke Length (in): | 2.482.48 |
Stroke Length (mm): | 6363 |
Maintenance Kit: | 39BMML03000C39BMML03000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- ML3000-080D
- 63MM DIA X 80MM STROKE
- E
- 0
Outside Diameter (in): | 2.482.48 |
Outside Diameter (mm): | 6363 |
Overall Length (in): | 9.849.84 |
Overall Length (mm): | 250250 |
Force (lb): | 71497149 |
Force (daN): | 31983198 |
Stroke Length (in): | 3.153.15 |
Stroke Length (mm): | 8080 |
Maintenance Kit: | 39BMML03000C39BMML03000C |
- Log in / Contact for price
- In Stock
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.