75mm Body Diameter with 8.9 to 10.7 tons of Initial Force
Link to Catalog Page
Sort By:
Filters:
Force (ton)
Overall Length (in)
Overall Length (mm)
Body Length (in)
Body Length (mm)
Thread Size
Rod Diameter (in)
Rod Diameter (mm)
Maintenance Kit
Service Tools
Page {pageNumber} of {pagesNumber}
- CR10700-100A
- 8.9 TO 10.7 TON X 100MM STROKE MANIFOLD SPRING
- G
- 0
Force (ton): | 8.9 ton - 10.7 ton8.9 ton - 10.7 ton |
Overall Length (in): | 5.315.31 |
Overall Length (mm): | 135135 |
Body Length (in): | 1.381.38 |
Body Length (mm): | 3535 |
Thread Size: | M 120 x 2M 120 x 2 |
Rod Diameter (in): | 2.952.95 |
Rod Diameter (mm): | 7575 |
Maintenance Kit: | 39BMCR10700A39BMCR10700A |
Service Tools: | 58UT049A58UT049A |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CR10700-125A
- 8.9 TO 10.7 TON X 125MM STROKE MANIFOLD SPRING
- G
- 0
Force (ton): | 8.9 ton - 10.7 ton8.9 ton - 10.7 ton |
Overall Length (in): | 7.287.28 |
Overall Length (mm): | 185185 |
Body Length (in): | 2.362.36 |
Body Length (mm): | 6060 |
Thread Size: | M 120 x 2M 120 x 2 |
Rod Diameter (in): | 2.952.95 |
Rod Diameter (mm): | 7575 |
Maintenance Kit: | 39BMCR10700A39BMCR10700A |
Service Tools: | 58UT049A58UT049A |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CR10700-160A
- 8.9 TO 10.7 TON X 160MM STROKE MANIFOLD SPRING
- G
- 0
Force (ton): | 8.9 ton - 10.7 ton8.9 ton - 10.7 ton |
Overall Length (in): | 10.0410.04 |
Overall Length (mm): | 255255 |
Body Length (in): | 3.743.74 |
Body Length (mm): | 9595 |
Thread Size: | M 120 x 2M 120 x 2 |
Rod Diameter (in): | 2.952.95 |
Rod Diameter (mm): | 7575 |
Maintenance Kit: | 39BMCR10700A39BMCR10700A |
Service Tools: | 58UT049A58UT049A |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CR10700-200A
- 8.9 TO 10.7 TON X 200MM STROKE MANIFOLD SPRING
- G
- 0
Force (ton): | 8.9 ton - 10.7 ton8.9 ton - 10.7 ton |
Overall Length (in): | 13.1913.19 |
Overall Length (mm): | 335335 |
Body Length (in): | 5.315.31 |
Body Length (mm): | 135135 |
Thread Size: | M 120 x 2M 120 x 2 |
Rod Diameter (in): | 2.952.95 |
Rod Diameter (mm): | 7575 |
Maintenance Kit: | 39BMCR10700A39BMCR10700A |
Service Tools: | 58UT049A58UT049A |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CR10700-250A
- 8.9 TO 10.7 TON X 250MM STROKE MANIFOLD SPRING
- G
- 0
Force (ton): | 8.9 ton - 10.7 ton8.9 ton - 10.7 ton |
Overall Length (in): | 17.1317.13 |
Overall Length (mm): | 435435 |
Body Length (in): | 7.287.28 |
Body Length (mm): | 185185 |
Thread Size: | M 120 x 2M 120 x 2 |
Rod Diameter (in): | 2.952.95 |
Rod Diameter (mm): | 7575 |
Maintenance Kit: | 39BMCR10700A39BMCR10700A |
Service Tools: | 58UT049A58UT049A |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.