45mm Body Diameter with 1,664 lbs of Initial Force
Link to Catalog Page
Sort By:
Filters:
Outside Diameter (in)
Outside Diameter (mm)
Overall Length (in)
Overall Length (mm)
Force (lb)
Force (daN)
Stroke Length (in)
Stroke Length (mm)
Maintenance Kit
Page {pageNumber} of {pagesNumber}
- RG750-010B
- 45MM DIA X 10MM STROKE GAS SPRING
- E
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 2.642.64 |
Overall Length (mm): | 6767 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | .39.39 |
Stroke Length (mm): | 1010 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG750-013B
- 45MM DIA X 13MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 2.872.87 |
Overall Length (mm): | 7373 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | .51.51 |
Stroke Length (mm): | 1313 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG750-016B
- 45MM DIA X 16MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 3.113.11 |
Overall Length (mm): | 7979 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | .63.63 |
Stroke Length (mm): | 1616 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG750-019B
- 45MM DIA X 19MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 3.353.35 |
Overall Length (mm): | 8585 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | .75.75 |
Stroke Length (mm): | 1919 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG750-025B
- 45MM DIA X 25MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 3.823.82 |
Overall Length (mm): | 9797 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | .98.98 |
Stroke Length (mm): | 2525 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG750-032B
- 45MM DIA X 32MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 4.374.37 |
Overall Length (mm): | 111111 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | 1.261.26 |
Stroke Length (mm): | 3232 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG750-038B
- 45MM DIA X 38MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 4.844.84 |
Overall Length (mm): | 123123 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | 1.501.50 |
Stroke Length (mm): | 3838 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG750-050B
- 45MM DIA X 50MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 5.795.79 |
Overall Length (mm): | 147147 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | 1.971.97 |
Stroke Length (mm): | 5050 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG750-063B
- 45MM DIA X 63MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 6.816.81 |
Overall Length (mm): | 173173 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | 2.482.48 |
Stroke Length (mm): | 6363 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG750-075B
- 45MM DIA X 75MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 7.767.76 |
Overall Length (mm): | 197197 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | 2.952.95 |
Stroke Length (mm): | 7575 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG750-080B
- 45MM DIA X 80MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 8.158.15 |
Overall Length (mm): | 207207 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | 3.153.15 |
Stroke Length (mm): | 8080 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG750-100B
- 45MM DIA X 100MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 9.729.72 |
Overall Length (mm): | 247247 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | 3.943.94 |
Stroke Length (mm): | 100100 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG750-125B
- 45MM DIA X 125MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.771.77 |
Outside Diameter (mm): | 4545 |
Overall Length (in): | 11.6911.69 |
Overall Length (mm): | 297297 |
Force (lb): | 16641664 |
Force (daN): | 740740 |
Stroke Length (in): | 4.924.92 |
Stroke Length (mm): | 125125 |
Maintenance Kit: | 39BMRV00750C39BMRV00750C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.