RV 1200
 
    
                 50mm Body Diameter with 2,383 lbs of Initial Force
                        Link to Catalog Page
                Sort By:
                Filters:
                
                
                        Outside Diameter (in) 
                        
                        
                            
                                    
                        
                    
                    
                        Outside Diameter (mm) 
                        
                        
                            
                                    
                        
                    
                    
                        Overall Length (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Overall Length (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Force (lb) 
                        
                        
                            
                                    
                                    
                        
                    
                    
                        Force (daN) 
                        
                        
                            
                                    
                                    
                        
                    
                    
                        Stroke Length (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Stroke Length (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Maintenance Kit 
                        
                        
                            
                                    
                        
                    
            
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                    - RV1200-010B
- 50MM DIA X 10MM STROKE ISO GAS SPRING
- D
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 2.282.28 | 
| Overall Length (mm): | 5858 | 
| Force (lb): | 23522352 | 
| Force (daN): | 10461046 | 
| Stroke Length (in): | .39.39 | 
| Stroke Length (mm): | 1010 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- In Stock
- RV1200-013B
- 50MM DIA X 13MM STROKE ISO GAS SPRING
- B
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 2.522.52 | 
| Overall Length (mm): | 6464 | 
| Force (lb): | 23832383 | 
| Force (daN): | 10601060 | 
| Stroke Length (in): | .51.51 | 
| Stroke Length (mm): | 1313 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- In Stock
- RV1200-016B
- 50MM DIA X 16MM STROKE ISO GAS SPRING
- B
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 2.762.76 | 
| Overall Length (mm): | 7070 | 
| Force (lb): | 23832383 | 
| Force (daN): | 10601060 | 
| Stroke Length (in): | .63.63 | 
| Stroke Length (mm): | 1616 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- In Stock
- RV1200-019B
- 50MM DIA X 19MM STROKE ISO GAS SPRING
- B
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 2.992.99 | 
| Overall Length (mm): | 7676 | 
| Force (lb): | 23832383 | 
| Force (daN): | 10601060 | 
| Stroke Length (in): | .75.75 | 
| Stroke Length (mm): | 1919 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- In Stock
- RV1200-025B
- 50MM DIA X 25MM STROKE ISO GAS SPRING
- A
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 3.463.46 | 
| Overall Length (mm): | 8888 | 
| Force (lb): | 23832383 | 
| Force (daN): | 10601060 | 
| Stroke Length (in): | .98.98 | 
| Stroke Length (mm): | 2525 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- In Stock
- RV1200-032B
- 50MM DIA X 32MM STROKE ISO GAS SPRING
- A
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 4.024.02 | 
| Overall Length (mm): | 102102 | 
| Force (lb): | 23832383 | 
| Force (daN): | 10601060 | 
| Stroke Length (in): | 1.261.26 | 
| Stroke Length (mm): | 3232 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- In Stock
- RV1200-038B
- 50MM DIA X 38MM STROKE ISO GAS SPRING
- A
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 4.494.49 | 
| Overall Length (mm): | 114114 | 
| Force (lb): | 23832383 | 
| Force (daN): | 10601060 | 
| Stroke Length (in): | 1.501.50 | 
| Stroke Length (mm): | 3838 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RV1200-050B
- 50MM DIA X 50MM STROKE ISO GAS SPRING
- A
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 5.435.43 | 
| Overall Length (mm): | 138138 | 
| Force (lb): | 23832383 | 
| Force (daN): | 10601060 | 
| Stroke Length (in): | 1.971.97 | 
| Stroke Length (mm): | 5050 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- In Stock
- RV1200-063B
- 50MM DIA X 63MM STROKE ISO GAS SPRING
- A
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 6.466.46 | 
| Overall Length (mm): | 164164 | 
| Force (lb): | 23832383 | 
| Force (daN): | 10601060 | 
| Stroke Length (in): | 2.482.48 | 
| Stroke Length (mm): | 6363 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- In Stock
- RV1200-075B
- 50MM DIA X 75MM STROKE ISO GAS SPRING
- A
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 7.47.4 | 
| Overall Length (mm): | 188188 | 
| Force (lb): | 23832383 | 
| Force (daN): | 10601060 | 
| Stroke Length (in): | 2.952.95 | 
| Stroke Length (mm): | 7575 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- In Stock
- RV1200-080B
- 50MM DIA X 80MM STROKE ISO GAS SPRING
- B
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 7.87.8 | 
| Overall Length (mm): | 198198 | 
| Force (lb): | 23832383 | 
| Force (daN): | 10601060 | 
| Stroke Length (in): | 3.153.15 | 
| Stroke Length (mm): | 8080 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- In Stock
- RV1200-100B
- 50MM DIA X 100MM STROKE ISO GAS SPRING
- B
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 9.379.37 | 
| Overall Length (mm): | 238238 | 
| Force (lb): | 23832383 | 
| Force (daN): | 10601060 | 
| Stroke Length (in): | 3.943.94 | 
| Stroke Length (mm): | 100100 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- In Stock
- RV1200-125B
- 50MM DIA X 125MM STROKE ISO GAS SPRING
- A
- 0
| Outside Diameter (in): | 1.971.97 | 
| Outside Diameter (mm): | 5050 | 
| Overall Length (in): | 11.3411.34 | 
| Overall Length (mm): | 288288 | 
| Force (lb): | 23832383 | 
| Force (daN): | 10601060 | 
| Stroke Length (in): | 4.924.92 | 
| Stroke Length (mm): | 125125 | 
| Maintenance Kit: | 39BMRV01000C39BMRV01000C | 
- Log in / Contact for price
- In Stock
No items match your selected filters. Please change or reset your filters to try again.
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                     Loading
        
        
        
             Item Added to Cart
View Cart
        View Cart
              Wishlist Updated
View Wishlists
        
        View Wishlists
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.