ML 1000
38mm Body Diameter with 2,203 lbs of Initial Force
Link to Catalog Page
Sort By:
Filters:
Outside Diameter (in)
Outside Diameter (mm)
Overall Length (in)
Overall Length (mm)
Force (lb)
Force (daN)
Stroke Length (in)
Stroke Length (mm)
Maintenance Kit
Page {pageNumber} of {pagesNumber}
- ML1000-010D
- 38MM DIA X 10MM STROKE
- G
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 2.952.95 |
Overall Length (mm): | 7575 |
Force (lb): | 22032203 |
Force (daN): | 980980 |
Stroke Length (in): | .39.39 |
Stroke Length (mm): | 1010 |
Maintenance Kit: | 39BMML01000C39BMML01000C |
- Log in / Contact for price
- In Stock
- ML1000-015D
- 38MM DIA X 15MM STROKE
- B
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 3.353.35 |
Overall Length (mm): | 8585 |
Force (lb): | 22032203 |
Force (daN): | 980980 |
Stroke Length (in): | .59.59 |
Stroke Length (mm): | 1515 |
Maintenance Kit: | 39BMML01000C39BMML01000C |
- Log in / Contact for price
- In Stock
- ML1000-025D
- 38MM DIA X 25MM STROKE
- C
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 4.134.13 |
Overall Length (mm): | 105105 |
Force (lb): | 22032203 |
Force (daN): | 980980 |
Stroke Length (in): | .98.98 |
Stroke Length (mm): | 2525 |
Maintenance Kit: | 39BMML01000C39BMML01000C |
- Log in / Contact for price
- In Stock
- ML1000-038D
- 38MM DIA X 38MM STROKE
- B
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 5.315.31 |
Overall Length (mm): | 135135 |
Force (lb): | 22032203 |
Force (daN): | 980980 |
Stroke Length (in): | 1.501.50 |
Stroke Length (mm): | 3838 |
Maintenance Kit: | 39BMML01000C39BMML01000C |
- Log in / Contact for price
- In Stock
- ML1000-050D
- 38MM DIA X 50MM STROKE
- C
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 6.36.3 |
Overall Length (mm): | 160160 |
Force (lb): | 22032203 |
Force (daN): | 980980 |
Stroke Length (in): | 1.971.97 |
Stroke Length (mm): | 5050 |
Maintenance Kit: | 39BMML01000C39BMML01000C |
- Log in / Contact for price
- In Stock
- ML1000-063D
- 38MM DIA X 63MM STROKE
- C
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 8.078.07 |
Overall Length (mm): | 205205 |
Force (lb): | 22032203 |
Force (daN): | 980980 |
Stroke Length (in): | 2.482.48 |
Stroke Length (mm): | 6363 |
Maintenance Kit: | 39BMML01000C39BMML01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- ML1000-080D
- 38MM DIA X 80MM STROKE
- E
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 9.459.45 |
Overall Length (mm): | 240240 |
Force (lb): | 22032203 |
Force (daN): | 980980 |
Stroke Length (in): | 3.153.15 |
Stroke Length (mm): | 8080 |
Maintenance Kit: | 39BMML01000C39BMML01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.