KE 1000
38mm Body Diameter with 2,383 lbs of Initial Force
Link to Catalog Page
Sort By:
Filters:
Outside Diameter (in)
Outside Diameter (mm)
Overall Length (in)
Overall Length (mm)
Force (lb)
Force (daN)
Stroke Length (in)
Stroke Length (mm)
Maintenance Kit
Page {pageNumber} of {pagesNumber}
- KE1000-006B
- 38MM DIA X 6MM STROKE WITH SKUDO CAP OPTION
- B
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 2.42.4 |
Overall Length (mm): | 6161 |
Force (lb): | 23832383 |
Force (daN): | 10601060 |
Stroke Length (in): | .24.24 |
Stroke Length (mm): | 66 |
Maintenance Kit: | 39BMKE01000B39BMKE01000B |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- KE1000-010B
- 38MM DIA X 10MM STROKE WITH SKUDO CAP OPTION
- C
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 3.073.07 |
Overall Length (mm): | 7878 |
Force (lb): | 23832383 |
Force (daN): | 10601060 |
Stroke Length (in): | .39.39 |
Stroke Length (mm): | 1010 |
Maintenance Kit: | 39BMKE01000B39BMKE01000B |
- Log in / Contact for price
- In Stock
- KE1000-016B
- 38MM DIA X 16MM STROKE WITH SKUDO CAP OPTION
- B
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 3.943.94 |
Overall Length (mm): | 100100 |
Force (lb): | 23832383 |
Force (daN): | 10601060 |
Stroke Length (in): | .63.63 |
Stroke Length (mm): | 1616 |
Maintenance Kit: | 39BMKE01000B39BMKE01000B |
- Log in / Contact for price
- In Stock
- KE1000-025B
- 38MM DIA X 25MM STROKE WITH SKUDO CAP OPTION
- A
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 5.315.31 |
Overall Length (mm): | 135135 |
Force (lb): | 23832383 |
Force (daN): | 10601060 |
Stroke Length (in): | .98.98 |
Stroke Length (mm): | 2525 |
Maintenance Kit: | 39BMKE01000B39BMKE01000B |
- Log in / Contact for price
- In Stock
- KE1000-032B
- 38MM DIA X 32MM STROKE WITH SKUDO CAP OPTION
- B
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 6.576.57 |
Overall Length (mm): | 167167 |
Force (lb): | 23832383 |
Force (daN): | 10601060 |
Stroke Length (in): | 1.261.26 |
Stroke Length (mm): | 3232 |
Maintenance Kit: | 39BMKE01000B39BMKE01000B |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- KE1000-040B
- 38MM DIA X 40MM STROKE WITH SKUDO CAP OPTION
- D
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 7.687.68 |
Overall Length (mm): | 195195 |
Force (lb): | 23832383 |
Force (daN): | 10601060 |
Stroke Length (in): | 1.571.57 |
Stroke Length (mm): | 4040 |
Maintenance Kit: | 39BMKE01000B39BMKE01000B |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- KE1000-050B
- 38MM DIA X 50MM STROKE WITH SKUDO CAP OPTION
- D
- 0
Outside Diameter (in): | 1.51.5 |
Outside Diameter (mm): | 3838 |
Overall Length (in): | 9.069.06 |
Overall Length (mm): | 230230 |
Force (lb): | 23832383 |
Force (daN): | 10601060 |
Stroke Length (in): | 1.971.97 |
Stroke Length (mm): | 5050 |
Maintenance Kit: | 39BMKE01000B39BMKE01000B |
- Log in / Contact for price
- In Stock
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.