Heavy Duty 3/8in OD
Link to Catalog Page
Sort By:
Filters:
Duty Rating
Hole Diameter (DH)
Free Length (L0)
Rod Diameter (Dd)
Solid Height (in)
Maximum Compression (%)
Spring Rate (lbs./0.1in)
Page {pageNumber} of {pagesNumber}
- RHGO10-025
- 3/8 x 1 HEAVY DUTY
- B
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3/8 (9.5)3/8 (9.5) |
Free Length (L0): | 1 (25)1 (25) |
Rod Diameter (Dd): | 3/16 (5)3/16 (5) |
Solid Height (in): | 0.7 (17.8)0.7 (17.8) |
Maximum Compression (%): | 30%30% |
Spring Rate (lbs./0.1in): | 11.6011.60 |
- Log in / Contact for price
- In Stock
- RHGO10-032
- 3/8 x 1 1/4 HEAVY DUTY
- C
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3/8 (9.5)3/8 (9.5) |
Free Length (L0): | 1 1/4 (32)1 1/4 (32) |
Rod Diameter (Dd): | 3/16 (5)3/16 (5) |
Solid Height (in): | 0.87 (22.25)0.87 (22.25) |
Maximum Compression (%): | 30%30% |
Spring Rate (lbs./0.1in): | 9.809.80 |
- Log in / Contact for price
- In Stock
- RHGO10-038
- 3/8 x 1 1/2 HEAVY DUTY
- B
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3/8 (9.5)3/8 (9.5) |
Free Length (L0): | 1 1/2 (38)1 1/2 (38) |
Rod Diameter (Dd): | 3/16 (5)3/16 (5) |
Solid Height (in): | 1.05 (26.7)1.05 (26.7) |
Maximum Compression (%): | 30%30% |
Spring Rate (lbs./0.1in): | 8.008.00 |
- Log in / Contact for price
- In Stock
- RHGO10-044
- 3/8 x 1 3/4 HEAVY DUTY
- D
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3/8 (9.5)3/8 (9.5) |
Free Length (L0): | 1 3/4 (44)1 3/4 (44) |
Rod Diameter (Dd): | 3/16 (5)3/16 (5) |
Solid Height (in): | 1.22 (31.15)1.22 (31.15) |
Maximum Compression (%): | 30%30% |
Spring Rate (lbs./0.1in): | 7.507.50 |
- Log in / Contact for price
- In Stock
- RHGO10-051
- 3/8 x 2 HEAVY DUTY
- B
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3/8 (9.5)3/8 (9.5) |
Free Length (L0): | 2 (51)2 (51) |
Rod Diameter (Dd): | 3/16 (5)3/16 (5) |
Solid Height (in): | 1.4 (35.6)1.4 (35.6) |
Maximum Compression (%): | 30%30% |
Spring Rate (lbs./0.1in): | 6.206.20 |
- Log in / Contact for price
- In Stock
- RHGO10-064
- 3/8 x 2 1/2 HEAVY DUTY
- B
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3/8 (9.5)3/8 (9.5) |
Free Length (L0): | 2 1/2 (64)2 1/2 (64) |
Rod Diameter (Dd): | 3/16 (5)3/16 (5) |
Solid Height (in): | 1.75 (44.4)1.75 (44.4) |
Maximum Compression (%): | 30%30% |
Spring Rate (lbs./0.1in): | 5.005.00 |
- Log in / Contact for price
- In Stock
- RHGO10-076
- 3/8 x 3 HEAVY DUTY
- E
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3/8 (9.5)3/8 (9.5) |
Free Length (L0): | 3 (76)3 (76) |
Rod Diameter (Dd): | 3/16 (5)3/16 (5) |
Solid Height (in): | 2.1 (53.3)2.1 (53.3) |
Maximum Compression (%): | 30%30% |
Spring Rate (lbs./0.1in): | 4.104.10 |
- Log in / Contact for price
- In Stock
- RHGO10-305
- 3/8 x 12 HEAVY DUTY
- D
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3/8 (9.5)3/8 (9.5) |
Free Length (L0): | 12 (305)12 (305) |
Rod Diameter (Dd): | 3/16 (5)3/16 (5) |
Solid Height (in): | 8.4 (213.4)8.4 (213.4) |
Maximum Compression (%): | 30%30% |
Spring Rate (lbs./0.1in): | 1.101.10 |
- Log in / Contact for price
- In Stock
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.