Blue Medium Duty 3/4in OD
Link to Catalog Page
Sort By:
Filters:
Duty Rating
Hole Diameter (DH)
Free Length (L0)
Rod Diameter (Dd)
Solid Height (in)
Maximum Compression (%)
Spring Rate (lbs./0.1in)
Page {pageNumber} of {pagesNumber}
- B20-025
- BLUE MEDIUM DUTY 20 X 25
- B
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 1 (25)1 (25) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 14.5 (0.59)14.5 (0.59) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 5656 |
- Log in / Contact for price
- In Stock
- B20-032
- BLUE MEDIUM DUTY 20 X 32
- B
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 1 1/4 (32)1 1/4 (32) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 18.1 (0.70)18.1 (0.70) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 41.541.5 |
- Log in / Contact for price
- In Stock
- B20-038
- BLUE MEDIUM DUTY 20 X 38
- B
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 1 1/2 (38)1 1/2 (38) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 21.4 (0.85)21.4 (0.85) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 3232 |
- Log in / Contact for price
- In Stock
- B20-044
- BLUE MEDIUM DUTY 20 X 44
- B
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 1 3/4 (44)1 3/4 (44) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 25.2 (1.01)25.2 (1.01) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 27.127.1 |
- Log in / Contact for price
- In Stock
- B20-051
- BLUE MEDIUM DUTY 20 X 51
- A
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 2 (51)2 (51) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 27.9 (1.09)27.9 (1.09) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 23.823.8 |
- Log in / Contact for price
- In Stock
- B20-064
- BLUE MEDIUM DUTY 20 X 64
- B
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 2 1/2 (64)2 1/2 (64) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 36.5 (1.42)36.5 (1.42) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 18.418.4 |
- Log in / Contact for price
- In Stock
- B20-076
- BLUE MEDIUM DUTY 20 X 76
- B
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 3 (76)3 (76) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 42.2 (1.67)42.2 (1.67) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 14.314.3 |
- Log in / Contact for price
- In Stock
- B20-089
- BLUE MEDIUM DUTY 20 X 89
- B
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 3 1/2 (89)3 1/2 (89) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 49.3 (1.94)49.3 (1.94) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 12.612.6 |
- Log in / Contact for price
- In Stock
- B20-102
- BLUE MEDIUM DUTY 20 X 102
- C
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 4 (102)4 (102) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 54.7 (2.14)54.7 (2.14) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 11.311.3 |
- Log in / Contact for price
- In Stock
- B20-115
- BLUE MEDIUM DUTY 20 X 115
- C
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 4 1/2 (115)4 1/2 (115) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 62.5 (2.43)62.5 (2.43) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 10.310.3 |
- Log in / Contact for price
- In Stock
- B20-127
- BLUE MEDIUM DUTY 20 X 127
- C
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 5 (127)5 (127) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 70.1 (2.76)70.1 (2.76) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 9.59.5 |
- Log in / Contact for price
- In Stock
- B20-139
- BLUE MEDIUM DUTY 20 X 139
- D
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 5 1/2 (140)5 1/2 (140) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 76.9 (3.06)76.9 (3.06) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 8.68.6 |
- Log in / Contact for price
- In Stock
- B20-152
- BLUE MEDIUM DUTY 20 X 152
- G
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 6 (152)6 (152) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 84.4 (3.34)84.4 (3.34) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 7.57.5 |
- Log in / Contact for price
- In Stock
- B20-305
- BLUE MEDIUM DUTY 20 X 305
- B
- 0
Duty Rating: | Medium DutyMedium Duty |
Hole Diameter (DH): | 3/4 (20)3/4 (20) |
Free Length (L0): | 12 (305)12 (305) |
Rod Diameter (Dd): | 3/8 (10)3/8 (10) |
Solid Height (in): | 162 (6.35)162 (6.35) |
Maximum Compression (%): | 0.3750.375 |
Spring Rate (lbs./0.1in): | 3.53.5 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.