Blue Medium Duty 1 1/2in OD
Link to Catalog Page
Page 1 of 2
- R40-051
- RED HEAVY DUTY 40 X 51
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1 1/2 (38)1 1/2 (38) |
Free Length (L0): | 2 (51)2 (51) |
Rod Diameter (Dd): | 3/4 (20)3/4 (20) |
Solid Height (in): | 34 (1.33)34 (1.33) |
Maximum Compression (%): | 0.30.3 |
Spring Rate (lbs./0.1in): | 199.9199.9 |
- Log in / Contact for price
- In Stock
- R40-064
- RED HEAVY DUTY 40 X 64
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1 1/2 (38)1 1/2 (38) |
Free Length (L0): | 2 1/2 (64)2 1/2 (64) |
Rod Diameter (Dd): | 3/4 (20)3/4 (20) |
Solid Height (in): | 42.1 (1.64)42.1 (1.64) |
Maximum Compression (%): | 0.30.3 |
Spring Rate (lbs./0.1in): | 153.6153.6 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- R40-076
- RED HEAVY DUTY 40 X 76
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1 1/2 (38)1 1/2 (38) |
Free Length (L0): | 3 (76)3 (76) |
Rod Diameter (Dd): | 3/4 (20)3/4 (20) |
Solid Height (in): | 49.3 (1.95)49.3 (1.95) |
Maximum Compression (%): | 0.30.3 |
Spring Rate (lbs./0.1in): | 125.1125.1 |
- Log in / Contact for price
- In Stock
- R40-089
- RED HEAVY DUTY 40 X 89
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1 1/2 (38)1 1/2 (38) |
Free Length (L0): | 3 1/2 (89)3 1/2 (89) |
Rod Diameter (Dd): | 3/4 (20)3/4 (20) |
Solid Height (in): | 57.7 (2.27)57.7 (2.27) |
Maximum Compression (%): | 0.30.3 |
Spring Rate (lbs./0.1in): | 108.5108.5 |
- Log in / Contact for price
- In Stock
- R40-102
- RED HEAVY DUTY 40 X 102
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1 1/2 (38)1 1/2 (38) |
Free Length (L0): | 4 (102)4 (102) |
Rod Diameter (Dd): | 3/4 (20)3/4 (20) |
Solid Height (in): | 64.9 (2.54)64.9 (2.54) |
Maximum Compression (%): | 0.30.3 |
Spring Rate (lbs./0.1in): | 93.193.1 |
- Log in / Contact for price
- In Stock
- R40-115
- RED HEAVY DUTY 40 X 115
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1 1/2 (38)1 1/2 (38) |
Free Length (L0): | 4 1/2 (115)4 1/2 (115) |
Rod Diameter (Dd): | 3/4 (20)3/4 (20) |
Solid Height (in): | 74 (2.89)74 (2.89) |
Maximum Compression (%): | 0.30.3 |
Spring Rate (lbs./0.1in): | 81.181.1 |
- Log in / Contact for price
- In Stock
- R40-127
- RED HEAVY DUTY 40 X 127
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1 1/2 (38)1 1/2 (38) |
Free Length (L0): | 5 (127)5 (127) |
Rod Diameter (Dd): | 3/4 (20)3/4 (20) |
Solid Height (in): | 80.5 (3.17)80.5 (3.17) |
Maximum Compression (%): | 0.30.3 |
Spring Rate (lbs./0.1in): | 73.173.1 |
- Log in / Contact for price
- In Stock
- R40-139
- RED HEAVY DUTY 40 X 139
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1 1/2 (38)1 1/2 (38) |
Free Length (L0): | 5 1/2 (140)5 1/2 (140) |
Rod Diameter (Dd): | 3/4 (20)3/4 (20) |
Solid Height (in): | 85.9 (3.41)85.9 (3.41) |
Maximum Compression (%): | 0.30.3 |
Spring Rate (lbs./0.1in): | 65.765.7 |
- Log in / Contact for price
- In Stock
- R40-152
- RED HEAVY DUTY 40 X 152
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1 1/2 (38)1 1/2 (38) |
Free Length (L0): | 6 (152)6 (152) |
Rod Diameter (Dd): | 3/4 (20)3/4 (20) |
Solid Height (in): | 95.9 (3.79)95.9 (3.79) |
Maximum Compression (%): | 0.30.3 |
Spring Rate (lbs./0.1in): | 6060 |
- Log in / Contact for price
- In Stock
- R40-178
- RED HEAVY DUTY 40 X 178
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1 1/2 (38)1 1/2 (38) |
Free Length (L0): | 7 (178)7 (178) |
Rod Diameter (Dd): | 3/4 (20)3/4 (20) |
Solid Height (in): | 110.6 (4.35)110.6 (4.35) |
Maximum Compression (%): | 0.30.3 |
Spring Rate (lbs./0.1in): | 50.850.8 |
- Log in / Contact for price
- In Stock
- R40-203
- RED HEAVY DUTY 40 X 203
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1 1/2 (38)1 1/2 (38) |
Free Length (L0): | 8 (203)8 (203) |
Rod Diameter (Dd): | 3/4 (20)3/4 (20) |
Solid Height (in): | 126.8 (5)126.8 (5) |
Maximum Compression (%): | 0.30.3 |
Spring Rate (lbs./0.1in): | 4444 |
- Log in / Contact for price
- In Stock
- R40-254
- RED HEAVY DUTY 40 X 254
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1 1/2 (38)1 1/2 (38) |
Free Length (L0): | 10 (254)10 (254) |
Rod Diameter (Dd): | 3/4 (20)3/4 (20) |
Solid Height (in): | 157.8 (6.21)157.8 (6.21) |
Maximum Compression (%): | 0.30.3 |
Spring Rate (lbs./0.1in): | 34.834.8 |
- Log in / Contact for price
- In Stock
Page 1 of 2
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.