Yellow Extra-Light Duty 10 mm OD
Link to Catalog Page
Sort By:
Filters:
Duty Rating
Hole Diameter (DH)
Free Length (L0)
Rod Diameter (Dd)
Solid Height (mm)
Spring Rate (N/mm)
Package Qty
Page {pageNumber} of {pagesNumber}
- SF10-020
- Extra Light Duty Yellow 10 x 20
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 2020 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 8.48.4 |
Spring Rate (N/mm): | 9.89.8 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SF10-025
- Extra Light Duty Yellow 10 x 25
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 2525 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 10.510.5 |
Spring Rate (N/mm): | 7.87.8 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SF10-030
- Extra Light Duty Yellow 10 x 30
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 3030 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 12.612.6 |
Spring Rate (N/mm): | 6.66.6 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SF10-035
- Extra Light Duty Yellow 10 x 35
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 3535 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 14.714.7 |
Spring Rate (N/mm): | 5.65.6 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SF10-040
- Extra Light Duty Yellow 10 x 40
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 4040 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 16.816.8 |
Spring Rate (N/mm): | 4.94.9 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SF10-045
- Extra Light Duty Yellow 10 x 45
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 4545 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 18.918.9 |
Spring Rate (N/mm): | 4.34.3 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SF10-050
- Extra Light Duty Yellow 10 x 50
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 5050 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 2121 |
Spring Rate (N/mm): | 3.93.9 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SF10-055
- Extra Light Duty Yellow 10 x 55
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 5555 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 23.123.1 |
Spring Rate (N/mm): | 3.53.5 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SF10-060
- Extra Light Duty Yellow 10 x 60
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 6060 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 25.225.2 |
Spring Rate (N/mm): | 3.23.2 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SF10-065
- Extra Light Duty Yellow 10 x 65
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 6565 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 27.327.3 |
Spring Rate (N/mm): | 33 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SF10-070
- Extra Light Duty Yellow 10 x 70
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 7070 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 29.429.4 |
Spring Rate (N/mm): | 2.82.8 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SF10-075
- Extra Light Duty Yellow 10 x 75
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 7575 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 31.531.5 |
Spring Rate (N/mm): | 2.62.6 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SF10-080
- Extra Light Duty Yellow 10 x 80
- G
- 0
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 8080 |
Rod Diameter (Dd): | 55 |
Solid Height (mm): | 33.633.6 |
Spring Rate (N/mm): | 2.52.5 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.