Yellow Extra-Light Duty 40 mm OD
Link to Catalog Page
Page 1 of 1
- SFR40-040
- Extra Light Duty Yellow 40 x 40
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 4040 |
Rod Diameter (Dd): | 2626 |
Solid Height mm: | 16.816.8 |
Spring Rate (N/mm): | 39.239.2 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SFR40-050
- Extra Light Duty Yellow 40 x 50
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 5050 |
Rod Diameter (Dd): | 2626 |
Solid Height mm: | 2121 |
Spring Rate (N/mm): | 31.431.4 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SFR40-060
- Extra Light Duty Yellow 40 x 60
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 6060 |
Rod Diameter (Dd): | 2626 |
Solid Height mm: | 25.225.2 |
Spring Rate (N/mm): | 25.525.5 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SFR40-070
- Extra Light Duty Yellow 40 x 70
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 7070 |
Rod Diameter (Dd): | 2626 |
Solid Height mm: | 29.429.4 |
Spring Rate (N/mm): | 2323 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SFR40-080
- Extra Light Duty Yellow 40 x 80
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 8080 |
Rod Diameter (Dd): | 2626 |
Solid Height mm: | 33.633.6 |
Spring Rate (N/mm): | 20.120.1 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SFR40-090
- Extra Light Duty Yellow 40 x 90
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 9090 |
Rod Diameter (Dd): | 2626 |
Solid Height mm: | 37.837.8 |
Spring Rate (N/mm): | 17.717.7 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SFR40-100
- Extra Light Duty Yellow 40 x 100
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 100100 |
Rod Diameter (Dd): | 2626 |
Solid Height mm: | 4242 |
Spring Rate (N/mm): | 14.714.7 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SFR40-125
- Extra Light Duty Yellow 40 x 125
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 125125 |
Rod Diameter (Dd): | 2626 |
Solid Height mm: | 52.552.5 |
Spring Rate (N/mm): | 11.311.3 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SFR40-150
- Extra Light Duty Yellow 40 x 150
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 150150 |
Rod Diameter (Dd): | 2626 |
Solid Height mm: | 6363 |
Spring Rate (N/mm): | 8.88.8 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SFR40-175
- Extra Light Duty Yellow 40 x 175
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 175175 |
Rod Diameter (Dd): | 2626 |
Solid Height mm: | 73.573.5 |
Spring Rate (N/mm): | 7.47.4 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SFR40-200
- Extra Light Duty Yellow 40 x 200
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 200200 |
Rod Diameter (Dd): | 2626 |
Solid Height mm: | 8484 |
Spring Rate (N/mm): | 5.95.9 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SFR40-250
- Extra Light Duty Yellow 40 x 250
Duty Rating: | Extra Light DutyExtra Light Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 250250 |
Rod Diameter (Dd): | 2626 |
Solid Height mm: | 105105 |
Spring Rate (N/mm): | 3.93.9 |
Package Qty: | 22 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
Page 1 of 1
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.