Blue Light Duty 10 mm OD
Link to Catalog Page
Sort By:
Filters:
Duty Rating
Hole Diameter (DH)
Free Length (L0)
Rod Diameter (Dd)
Solid Height mm
Spring Rate (N/mm)
Package Qty
Page {pageNumber} of {pagesNumber}
- SL10-020
- Light Duty Blue 10 x 20
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 2020 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 10.410.4 |
Spring Rate (N/mm): | 17.817.8 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL10-025
- Light Duty Blue 10 x 25
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 2525 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 1313 |
Spring Rate (N/mm): | 14.214.2 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL10-030
- Light Duty Blue 10 x 30
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 3030 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 15.615.6 |
Spring Rate (N/mm): | 11.911.9 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL10-035
- Light Duty Blue 10 x 35
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 3535 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 18.218.2 |
Spring Rate (N/mm): | 10.110.1 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL10-040
- Light Duty Blue 10 x 40
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 4040 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 20.820.8 |
Spring Rate (N/mm): | 8.88.8 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL10-045
- Light Duty Blue 10 x 45
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 4545 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 23.423.4 |
Spring Rate (N/mm): | 7.847.84 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL10-050
- Light Duty Blue 10 x 50
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 5050 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 2626 |
Spring Rate (N/mm): | 7.157.15 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL10-055
- Light Duty Blue 10 x 55
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 5555 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 28.628.6 |
Spring Rate (N/mm): | 6.476.47 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL10-060
- Light Duty Blue 10 x 60
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 6060 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 31.231.2 |
Spring Rate (N/mm): | 5.885.88 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL10-065
- Light Duty Blue 10 x 65
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 6565 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 33.833.8 |
Spring Rate (N/mm): | 5.395.39 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL10-070
- Light Duty Blue 10 x 70
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 7070 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 36.436.4 |
Spring Rate (N/mm): | 55 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.