Blue Light Duty 27 mm OD
Link to Catalog Page
Sort By:
Filters:
Duty Rating
Hole Diameter (DH)
Free Length (L0)
Rod Diameter (Dd)
Solid Height mm
Spring Rate (N/mm)
Package Qty
Page {pageNumber} of {pagesNumber}
- SL27-025
- Light Duty Blue 27 x 25
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 2525 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 1313 |
Spring Rate (N/mm): | 98.0698.06 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-030
- Light Duty Blue 27 x 30
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 3030 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 15.615.6 |
Spring Rate (N/mm): | 81.6881.68 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-035
- Light Duty Blue 27 x 35
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 3535 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 18.218.2 |
Spring Rate (N/mm): | 70.0170.01 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-040
- Light Duty Blue 27 x 40
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 4040 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 20.820.8 |
Spring Rate (N/mm): | 61.2961.29 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-045
- Light Duty Blue 27 x 45
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 4545 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 23.423.4 |
Spring Rate (N/mm): | 54.5254.52 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-050
- Light Duty Blue 27 x 50
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 5050 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 2626 |
Spring Rate (N/mm): | 49.0349.03 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-055
- Light Duty Blue 27 x 55
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 5555 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 28.628.6 |
Spring Rate (N/mm): | 44.6244.62 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-060
- Light Duty Blue 27 x 60
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 6060 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 31.231.2 |
Spring Rate (N/mm): | 40.8940.89 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-065
- Light Duty Blue 27 x 65
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 6565 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 33.833.8 |
Spring Rate (N/mm): | 37.7537.75 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-070
- Light Duty Blue 27 x 70
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 7070 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 36.436.4 |
Spring Rate (N/mm): | 3535 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-075
- Light Duty Blue 27 x 75
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 7575 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 3939 |
Spring Rate (N/mm): | 32.6532.65 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-080
- Light Duty Blue 27 x 80
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 8080 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 41.641.6 |
Spring Rate (N/mm): | 30.6930.69 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-090
- Light Duty Blue 27 x 90
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 9090 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 46.846.8 |
Spring Rate (N/mm): | 27.2627.26 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-100
- Light Duty Blue 27 x 100
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 100100 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 5252 |
Spring Rate (N/mm): | 24.5124.51 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL27-125
- Light Duty Blue 27 x 125
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 2727 |
Free Length (L0): | 125125 |
Rod Diameter (Dd): | 13.513.5 |
Solid Height mm: | 6565 |
Spring Rate (N/mm): | 19.6119.61 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.