Blue Light Duty 40 mm OD
Link to Catalog Page
Sort By:
Filters:
Duty Rating
Hole Diameter (DH)
Free Length (L0)
Rod Diameter (Dd)
Solid Height mm
Spring Rate (N/mm)
Package Qty
Page {pageNumber} of {pagesNumber}
- SL40-040
- Light Duty Blue 40 x 40
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 4040 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 20.820.8 |
Spring Rate (N/mm): | 132.38132.38 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-045
- Light Duty Blue 40 x 45
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 4545 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 23.423.4 |
Spring Rate (N/mm): | 117.67117.67 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-050
- Light Duty Blue 40 x 50
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 5050 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 2626 |
Spring Rate (N/mm): | 105.91105.91 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-055
- Light Duty Blue 40 x 55
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 5555 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 28.628.6 |
Spring Rate (N/mm): | 96.196.1 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-060
- Light Duty Blue 40 x 60
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 6060 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 31.231.2 |
Spring Rate (N/mm): | 88.2588.25 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-065
- Light Duty Blue 40 x 65
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 6565 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 33.833.8 |
Spring Rate (N/mm): | 81.2981.29 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-070
- Light Duty Blue 40 x 70
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 7070 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 36.436.4 |
Spring Rate (N/mm): | 75.675.6 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-075
- Light Duty Blue 40 x 75
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 7575 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 3939 |
Spring Rate (N/mm): | 70.570.5 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-080
- Light Duty Blue 40 x 80
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 8080 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 41.641.6 |
Spring Rate (N/mm): | 66.1966.19 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-090
- Light Duty Blue 40 x 90
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 9090 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 46.846.8 |
Spring Rate (N/mm): | 58.8358.83 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-100
- Light Duty Blue 40 x 100
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 100100 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 5252 |
Spring Rate (N/mm): | 52.9552.95 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-125
- Light Duty Blue 40 x 125
- E
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 125125 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 6565 |
Spring Rate (N/mm): | 42.3642.36 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-150
- Light Duty Blue 40 x 150
- G
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 150150 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 7878 |
Spring Rate (N/mm): | 35.335.3 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SL40-175
- Light Duty Blue 40 x 175
- E
- 0
Duty Rating: | Light DutyLight Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 175175 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 9191 |
Spring Rate (N/mm): | 30.230.2 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.