Green Heavy Duty 16 mm OD
Link to Catalog Page
Sort By:
Filters:
Duty Rating
Hole Diameter (DH)
Free Length (L0)
Rod Diameter (Dd)
Solid Height mm
Spring Rate (N/mm)
Package Qty
Page {pageNumber} of {pagesNumber}
- SH16-025
- Heavy Duty Green 16 x 25
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1616 |
Free Length (L0): | 2525 |
Rod Diameter (Dd): | 88 |
Solid Height mm: | 1818 |
Spring Rate (N/mm): | 125.81125.81 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH16-030
- Heavy Duty Green 16 x 30
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1616 |
Free Length (L0): | 3030 |
Rod Diameter (Dd): | 88 |
Solid Height mm: | 21.621.6 |
Spring Rate (N/mm): | 104.83104.83 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH16-035
- Heavy Duty Green 16 x 35
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1616 |
Free Length (L0): | 3535 |
Rod Diameter (Dd): | 88 |
Solid Height mm: | 25.225.2 |
Spring Rate (N/mm): | 89.8289.82 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH16-040
- Heavy Duty Green 16 x 40
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1616 |
Free Length (L0): | 4040 |
Rod Diameter (Dd): | 88 |
Solid Height mm: | 28.828.8 |
Spring Rate (N/mm): | 78.6478.64 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH16-045
- Heavy Duty Green 16 x 45
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1616 |
Free Length (L0): | 4545 |
Rod Diameter (Dd): | 88 |
Solid Height mm: | 32.432.4 |
Spring Rate (N/mm): | 69.8269.82 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH16-050
- Heavy Duty Green 16 x 50
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1616 |
Free Length (L0): | 5050 |
Rod Diameter (Dd): | 88 |
Solid Height mm: | 3636 |
Spring Rate (N/mm): | 62.8662.86 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH16-055
- Heavy Duty Green 16 x 55
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1616 |
Free Length (L0): | 5555 |
Rod Diameter (Dd): | 88 |
Solid Height mm: | 39.639.6 |
Spring Rate (N/mm): | 57.1757.17 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH16-060
- Heavy Duty Green 16 x 60
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1616 |
Free Length (L0): | 6060 |
Rod Diameter (Dd): | 88 |
Solid Height mm: | 43.243.2 |
Spring Rate (N/mm): | 52.3652.36 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH16-065
- Heavy Duty Green 16 x 65
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1616 |
Free Length (L0): | 6565 |
Rod Diameter (Dd): | 88 |
Solid Height mm: | 46.846.8 |
Spring Rate (N/mm): | 48.3448.34 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH16-070
- Heavy Duty Green 16 x 70
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1616 |
Free Length (L0): | 7070 |
Rod Diameter (Dd): | 88 |
Solid Height mm: | 50.450.4 |
Spring Rate (N/mm): | 44.9144.91 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH16-075
- Heavy Duty Green 16 x 75
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1616 |
Free Length (L0): | 7575 |
Rod Diameter (Dd): | 88 |
Solid Height mm: | 5454 |
Spring Rate (N/mm): | 41.9741.97 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH16-080
- Heavy Duty Green 16 x 80
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 1616 |
Free Length (L0): | 8080 |
Rod Diameter (Dd): | 88 |
Solid Height mm: | 57.657.6 |
Spring Rate (N/mm): | 39.3239.32 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.