Bronze Extra-Heavy Duty 10 mm OD
Link to Catalog Page
Sort By:
Filters:
Duty Rating
Hole Diameter (DH)
Free Length (L0)
Rod Diameter (Dd)
Solid Height mm
Spring Rate (N/mm)
Package Qty
Page {pageNumber} of {pagesNumber}
- SB10-020
- Extra Heavy Duty Bronze 10 x 20
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 2020 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 15.215.2 |
Spring Rate (N/mm): | 110.32110.32 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB10-025
- Extra Heavy Duty Bronze 10 x 25
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 2525 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 1919 |
Spring Rate (N/mm): | 88.2588.25 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB10-030
- Extra Heavy Duty Bronze 10 x 30
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 3030 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 22.822.8 |
Spring Rate (N/mm): | 73.5473.54 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB10-035
- Extra Heavy Duty Bronze 10 x 35
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 3535 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 26.626.6 |
Spring Rate (N/mm): | 63.0563.05 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB10-040
- Extra Heavy Duty Bronze 10 x 40
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 4040 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 30.430.4 |
Spring Rate (N/mm): | 55.2155.21 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB10-045
- Extra Heavy Duty Bronze 10 x 45
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 4545 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 34.234.2 |
Spring Rate (N/mm): | 49.0349.03 |
Package Qty: | 5050 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB10-050
- Extra Heavy Duty Bronze 10 x 50
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 5050 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 3838 |
Spring Rate (N/mm): | 44.1244.12 |
Package Qty: | 2525 |
- Log in / Contact for price
- In Stock
- SB10-055
- Extra Heavy Duty Bronze 10 x 55
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 5555 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 41.841.8 |
Spring Rate (N/mm): | 40.140.1 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB10-060
- Extra Heavy Duty Bronze 10 x 60
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 6060 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 45.645.6 |
Spring Rate (N/mm): | 36.7736.77 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB10-065
- Extra Heavy Duty Bronze 10 x 65
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 6565 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 49.449.4 |
Spring Rate (N/mm): | 34.0234.02 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB10-070
- Extra Heavy Duty Bronze 10 x 70
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 7070 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 53.253.2 |
Spring Rate (N/mm): | 31.4731.47 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB10-075
- Extra Heavy Duty Bronze 10 x 75
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 7575 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 5757 |
Spring Rate (N/mm): | 29.4129.41 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB10-080
- Extra Heavy Duty Bronze 10 x 80
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 1010 |
Free Length (L0): | 8080 |
Rod Diameter (Dd): | 55 |
Solid Height mm: | 60.860.8 |
Spring Rate (N/mm): | 27.6527.65 |
Package Qty: | 2525 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.