Bronze Extra-Heavy Duty 40 mm OD
Link to Catalog Page
Sort By:
Filters:
Duty Rating
Hole Diameter (DH)
Free Length (L0)
Rod Diameter (Dd)
Solid Height mm
Spring Rate (N/mm)
Package Qty
Page {pageNumber} of {pagesNumber}
- SB40-040
- Extra Heavy Duty Bronze 40 x 40
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 4040 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 30.430.4 |
Spring Rate (N/mm): | 784.53784.53 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-045
- Extra Heavy Duty Bronze 40 x 45
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 4545 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 34.234.2 |
Spring Rate (N/mm): | 697.54697.54 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-050
- Extra Heavy Duty Bronze 40 x 50
- E
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 5050 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 3838 |
Spring Rate (N/mm): | 627.62627.62 |
Package Qty: | 2020 |
- Log in / Contact for price
- In Stock
- SB40-055
- Extra Heavy Duty Bronze 40 x 55
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 5555 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 41.841.8 |
Spring Rate (N/mm): | 570.74570.74 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-060
- Extra Heavy Duty Bronze 40 x 60
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 6060 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 45.645.6 |
Spring Rate (N/mm): | 522.98522.98 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-065
- Extra Heavy Duty Bronze 40 x 65
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 6565 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 49.449.4 |
Spring Rate (N/mm): | 482.87482.87 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-070
- Extra Heavy Duty Bronze 40 x 70
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 7070 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 53.253.2 |
Spring Rate (N/mm): | 448.26448.26 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-075
- Extra Heavy Duty Bronze 40 x 75
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 7575 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 5757 |
Spring Rate (N/mm): | 418.54418.54 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-080
- Extra Heavy Duty Bronze 40 x 80
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 8080 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 60.860.8 |
Spring Rate (N/mm): | 392.26392.26 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-090
- Extra Heavy Duty Bronze 40 x 90
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 9090 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 68.468.4 |
Spring Rate (N/mm): | 348.62348.62 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-100
- Extra Heavy Duty Bronze 40 x 100
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 100100 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 7676 |
Spring Rate (N/mm): | 313.81313.81 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-125
- Extra Heavy Duty Bronze 40 x 125
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 125125 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 9595 |
Spring Rate (N/mm): | 251.05251.05 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-150
- Extra Heavy Duty Bronze 40 x 150
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 150150 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 114114 |
Spring Rate (N/mm): | 209.17209.17 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-175
- Extra Heavy Duty Bronze 40 x 175
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 175175 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 133133 |
Spring Rate (N/mm): | 179.26179.26 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-200
- Extra Heavy Duty Bronze 40 x 200
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 200200 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 152152 |
Spring Rate (N/mm): | 156.9156.9 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SB40-250
- Extra Heavy Duty Bronze 40 x 250
- G
- 0
Duty Rating: | Extra Heavy DutyExtra Heavy Duty |
Hole Diameter (DH): | 4040 |
Free Length (L0): | 250250 |
Rod Diameter (Dd): | 2020 |
Solid Height mm: | 190190 |
Spring Rate (N/mm): | 125.52125.52 |
Package Qty: | 22 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.