RG 1000
50mm Body Diameter with 2,068 lbs of Initial Force
Link to Catalog Page
Sort By:
Filters:
Outside Diameter (in)
Outside Diameter (mm)
Overall Length (in)
Overall Length (mm)
Force (lb)
Force (daN)
Stroke Length (in)
Stroke Length (mm)
Maintenance Kit
Page {pageNumber} of {pagesNumber}
- RG1000-010B
- 45MM DIA X 10MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 2.832.83 |
Overall Length (mm): | 7272 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | .39.39 |
Stroke Length (mm): | 1010 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG1000-013B
- 45MM DIA X 13MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 3.073.07 |
Overall Length (mm): | 7878 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | .51.51 |
Stroke Length (mm): | 1313 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG1000-016B
- 45MM DIA X 16MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 3.313.31 |
Overall Length (mm): | 8484 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | .63.63 |
Stroke Length (mm): | 1616 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG1000-019B
- 75MM DIA X 19MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 3.543.54 |
Overall Length (mm): | 9090 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | .75.75 |
Stroke Length (mm): | 1919 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG1000-025B
- 50MM DIA X 25MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 4.024.02 |
Overall Length (mm): | 102102 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | .98.98 |
Stroke Length (mm): | 2525 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG1000-032B
- 50MM DIA X 32MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 4.574.57 |
Overall Length (mm): | 116116 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | 1.261.26 |
Stroke Length (mm): | 3232 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG1000-038B
- 50MM DIA X 38MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 5.045.04 |
Overall Length (mm): | 128128 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | 1.501.50 |
Stroke Length (mm): | 3838 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG1000-050B
- 50MM DIA X 50MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 5.985.98 |
Overall Length (mm): | 152152 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | 1.971.97 |
Stroke Length (mm): | 5050 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG1000-063B
- 50MM DIA X 63MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 7.017.01 |
Overall Length (mm): | 178178 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | 2.482.48 |
Stroke Length (mm): | 6363 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG1000-075B
- 50MM DIA X 75MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 7.957.95 |
Overall Length (mm): | 202202 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | 2.952.95 |
Stroke Length (mm): | 7575 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG1000-080B
- 50MM DIA X 80MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 8.358.35 |
Overall Length (mm): | 212212 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | 3.153.15 |
Stroke Length (mm): | 8080 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG1000-100B
- 50MM DIA X 100MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 9.929.92 |
Overall Length (mm): | 252252 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | 3.943.94 |
Stroke Length (mm): | 100100 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- RG1000-125B
- 50MM DIA X 125MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 1.971.97 |
Outside Diameter (mm): | 5050 |
Overall Length (in): | 11.8911.89 |
Overall Length (mm): | 302302 |
Force (lb): | 20682068 |
Force (daN): | 920920 |
Stroke Length (in): | 4.924.92 |
Stroke Length (mm): | 125125 |
Maintenance Kit: | 39BMRV01000C39BMRV01000C |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.