75mm Body Diameter with 3,440 lbs of Initial Force
Link to Catalog Page
Sort By:
Filters:
Outside Diameter (in)
Outside Diameter (mm)
Overall Length (in)
Overall Length (mm)
Force (lb)
Force (daN)
Stroke Length (in)
Stroke Length (mm)
Maintenance Kit
Page {pageNumber} of {pagesNumber}
- S1500-025B
- 75MM DIA X 25MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 2.952.95 |
Outside Diameter (mm): | 7575 |
Overall Length (in): | 4.334.33 |
Overall Length (mm): | 110110 |
Force (lb): | 34403440 |
Force (daN): | 15301530 |
Stroke Length (in): | .98.98 |
Stroke Length (mm): | 2525 |
Maintenance Kit: | 39BMS01500B39BMS01500B |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- S1500-038B
- 75MM DIA X 38MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 2.952.95 |
Outside Diameter (mm): | 7575 |
Overall Length (in): | 5.355.35 |
Overall Length (mm): | 136136 |
Force (lb): | 34403440 |
Force (daN): | 15301530 |
Stroke Length (in): | 1.501.50 |
Stroke Length (mm): | 3838 |
Maintenance Kit: | 39BMS01500B39BMS01500B |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- S1500-050B
- 75MM DIA X 50MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 2.952.95 |
Outside Diameter (mm): | 7575 |
Overall Length (in): | 6.306.30 |
Overall Length (mm): | 160160 |
Force (lb): | 34403440 |
Force (daN): | 15301530 |
Stroke Length (in): | 1.971.97 |
Stroke Length (mm): | 5050 |
Maintenance Kit: | 39BMS01500B39BMS01500B |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- S1500-063B
- 75MM DIA X 63MM STROKE GAS SPRING
- E
- 0
Outside Diameter (in): | 2.952.95 |
Outside Diameter (mm): | 7575 |
Overall Length (in): | 7.327.32 |
Overall Length (mm): | 186186 |
Force (lb): | 34403440 |
Force (daN): | 15301530 |
Stroke Length (in): | 2.482.48 |
Stroke Length (mm): | 6363 |
Maintenance Kit: | 39BMS01500B39BMS01500B |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- S1500-080B
- 75MM DIA X 80MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 2.952.95 |
Outside Diameter (mm): | 7575 |
Overall Length (in): | 8.668.66 |
Overall Length (mm): | 220220 |
Force (lb): | 34403440 |
Force (daN): | 15301530 |
Stroke Length (in): | 3.153.15 |
Stroke Length (mm): | 8080 |
Maintenance Kit: | 39BMS01500B39BMS01500B |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- S1500-100B
- 75MM DIA X 100MM STROKE GAS SPRING
- G
- 0
Outside Diameter (in): | 2.952.95 |
Outside Diameter (mm): | 7575 |
Overall Length (in): | 10.2410.24 |
Overall Length (mm): | 260260 |
Force (lb): | 34403440 |
Force (daN): | 15301530 |
Stroke Length (in): | 3.943.94 |
Stroke Length (mm): | 100100 |
Maintenance Kit: | 39BMS01500B39BMS01500B |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.