60mm Body Diameter with 6 to 8 tons of Initial Force
                        Link to Catalog Page
                Sort By:
                Filters:
                
                
                        Force (ton) 
                        
                        
                            
                                    
                        
                    
                    
                        Overall Length (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Overall Length (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Body Length (in) 
                        
                        
                            
                                    
                        
                    
                    
                        Body Length (mm) 
                        
                        
                            
                                    
                        
                    
                    
                        Thread Size 
                        
                        
                            
                                    
                        
                    
                    
                        Rod Diameter (in) 
                        
                        
                            
                                    
                        
                    
                    
                        Rod Diameter (mm) 
                        
                        
                            
                                    
                        
                    
                    
                        Maintenance Kit 
                        
                        
                            
                                    
                        
                    
                    
                        Service Tools 
                        
                        
                            
                                    
                        
                    
            
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                    - CRD8000-1.00A
- 6 TO 8 TON X 1 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 2.662.66 | 
| Overall Length (mm): | 67.667.6 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- In Stock
- CRD8000-1.50A
- 6 TO 8 TON X 1 1/2 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 3.163.16 | 
| Overall Length (mm): | 80.380.3 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- In Stock
- CRD8000-2.00A
- 6 TO 8 TON X 2 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 3.663.66 | 
| Overall Length (mm): | 9393 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CRD8000-2.50A
- 7 TO 8 TON X 2.5 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 4.164.16 | 
| Overall Length (mm): | 105.7105.7 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CRD8000-3.00A
- 6 TO 8 TON X 3 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 4.664.66 | 
| Overall Length (mm): | 118.4118.4 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- In Stock
- CRD8000-3.50A
- 6 TO 8 TON X 3 1/2 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 5.165.16 | 
| Overall Length (mm): | 131.1131.1 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CRD8000-4.00A
- 6 TO 8 TON X 4 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 5.665.66 | 
| Overall Length (mm): | 143.8143.8 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- In Stock
- CRD8000-4.50A
- 6 TO 8 TON X 4 1/2 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 6.166.16 | 
| Overall Length (mm): | 156.5156.5 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CRD8000-5.00A
- 6 TO 8 TON X 5 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 6.666.66 | 
| Overall Length (mm): | 169.2169.2 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- In Stock
- CRD8000-5.50A
- 6 TO 8 TON X 5 1/2 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 7.167.16 | 
| Overall Length (mm): | 181.9181.9 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CRD8000-6.00A
- 6 TO 8 TON X 6 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 7.667.66 | 
| Overall Length (mm): | 194.6194.6 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CRD8000-6.50A
- 6 TO 8 TON X 6 1/2 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 8.168.16 | 
| Overall Length (mm): | 207.3207.3 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CRD8000-7.00A
- 6 TO 8 TON X 7 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 8.668.66 | 
| Overall Length (mm): | 220220 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CRD8000-7.50A
- 6 TO 8 TON X 7 1/2 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 9.169.16 | 
| Overall Length (mm): | 232.7232.7 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- CRD8000-8.00A
- 6 TO 8 TON X 8 STROKE MANIFOLD SPRING
- G
- 0
| Force (ton): | 6 ton - 8 ton6 ton - 8 ton | 
| Overall Length (in): | 9.669.66 | 
| Overall Length (mm): | 245.4245.4 | 
| Body Length (in): | 1.661.66 | 
| Body Length (mm): | 42.242.2 | 
| Thread Size: | M 100 x 2M 100 x 2 | 
| Rod Diameter (in): | 2.362.36 | 
| Rod Diameter (mm): | 6060 | 
| Maintenance Kit: | 39BMCR08000A39BMCR08000A | 
| Service Tools: | 58UT048A58UT048A | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                     Loading
        
        
        
             Item Added to Cart
View Cart
        View Cart
              Wishlist Updated
View Wishlists
        
        View Wishlists
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.
            
            
        
    