Green Heavy Duty 18 mm OD
                        Link to Catalog Page
                Sort By:
                Filters:
                
                
                        Duty Rating 
                        
                        
                            
                                    
                        
                    
                    
                        Hole Diameter (DH) 
                        
                        
                            
                                    
                        
                    
                    
                        Free Length (L0) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Rod Diameter (Dd) 
                        
                        
                            
                                    
                        
                    
                    
                        Solid Height mm 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Spring Rate (N/mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Package Qty 
                        
                        
                            
                                    
                                    
                                    
                        
                    
            
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                    - SH18-025
- Heavy Duty Green 18 x 25
- G
- 0
| Duty Rating: | Heavy DutyHeavy Duty | 
| Hole Diameter (DH): | 1818 | 
| Free Length (L0): | 2525 | 
| Rod Diameter (Dd): | 99 | 
| Solid Height mm: | 1818 | 
| Spring Rate (N/mm): | 158.47158.47 | 
| Package Qty: | 5050 | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH18-030
- Heavy Duty Green 18 x 30
- G
- 0
| Duty Rating: | Heavy DutyHeavy Duty | 
| Hole Diameter (DH): | 1818 | 
| Free Length (L0): | 3030 | 
| Rod Diameter (Dd): | 99 | 
| Solid Height mm: | 21.621.6 | 
| Spring Rate (N/mm): | 132.09132.09 | 
| Package Qty: | 5050 | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH18-035
- Heavy Duty Green 18 x 35
- G
- 0
| Duty Rating: | Heavy DutyHeavy Duty | 
| Hole Diameter (DH): | 1818 | 
| Free Length (L0): | 3535 | 
| Rod Diameter (Dd): | 99 | 
| Solid Height mm: | 25.225.2 | 
| Spring Rate (N/mm): | 113.16113.16 | 
| Package Qty: | 2525 | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH18-040
- Heavy Duty Green 18 x 40
- G
- 0
| Duty Rating: | Heavy DutyHeavy Duty | 
| Hole Diameter (DH): | 1818 | 
| Free Length (L0): | 4040 | 
| Rod Diameter (Dd): | 99 | 
| Solid Height mm: | 28.828.8 | 
| Spring Rate (N/mm): | 99.0499.04 | 
| Package Qty: | 2525 | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH18-045
- Heavy Duty Green 18 x 45
- G
- 0
| Duty Rating: | Heavy DutyHeavy Duty | 
| Hole Diameter (DH): | 1818 | 
| Free Length (L0): | 4545 | 
| Rod Diameter (Dd): | 99 | 
| Solid Height mm: | 32.432.4 | 
| Spring Rate (N/mm): | 88.0688.06 | 
| Package Qty: | 2525 | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH18-050
- Heavy Duty Green 18 x 50
- G
- 0
| Duty Rating: | Heavy DutyHeavy Duty | 
| Hole Diameter (DH): | 1818 | 
| Free Length (L0): | 5050 | 
| Rod Diameter (Dd): | 99 | 
| Solid Height mm: | 3636 | 
| Spring Rate (N/mm): | 79.2379.23 | 
| Package Qty: | 2525 | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH18-055
- Heavy Duty Green 18 x 55
- G
- 0
| Duty Rating: | Heavy DutyHeavy Duty | 
| Hole Diameter (DH): | 1818 | 
| Free Length (L0): | 5555 | 
| Rod Diameter (Dd): | 99 | 
| Solid Height mm: | 39.639.6 | 
| Spring Rate (N/mm): | 71.9871.98 | 
| Package Qty: | 2525 | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH18-060
- Heavy Duty Green 18 x 60
- G
- 0
| Duty Rating: | Heavy DutyHeavy Duty | 
| Hole Diameter (DH): | 1818 | 
| Free Length (L0): | 6060 | 
| Rod Diameter (Dd): | 99 | 
| Solid Height mm: | 43.243.2 | 
| Spring Rate (N/mm): | 65.9965.99 | 
| Package Qty: | 2525 | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH18-065
- Heavy Duty Green 18 x 65
- G
- 0
| Duty Rating: | Heavy DutyHeavy Duty | 
| Hole Diameter (DH): | 1818 | 
| Free Length (L0): | 6565 | 
| Rod Diameter (Dd): | 99 | 
| Solid Height mm: | 46.846.8 | 
| Spring Rate (N/mm): | 60.8960.89 | 
| Package Qty: | 2525 | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH18-070
- Heavy Duty Green 18 x 70
- G
- 0
| Duty Rating: | Heavy DutyHeavy Duty | 
| Hole Diameter (DH): | 1818 | 
| Free Length (L0): | 7070 | 
| Rod Diameter (Dd): | 99 | 
| Solid Height mm: | 50.450.4 | 
| Spring Rate (N/mm): | 56.5856.58 | 
| Package Qty: | 2525 | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH18-075
- Heavy Duty Green 18 x 75
- G
- 0
| Duty Rating: | Heavy DutyHeavy Duty | 
| Hole Diameter (DH): | 1818 | 
| Free Length (L0): | 7575 | 
| Rod Diameter (Dd): | 99 | 
| Solid Height mm: | 5454 | 
| Spring Rate (N/mm): | 52.8552.85 | 
| Package Qty: | 2525 | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH18-080
- Heavy Duty Green 18 x 80
- G
- 0
| Duty Rating: | Heavy DutyHeavy Duty | 
| Hole Diameter (DH): | 1818 | 
| Free Length (L0): | 8080 | 
| Rod Diameter (Dd): | 99 | 
| Solid Height mm: | 57.657.6 | 
| Spring Rate (N/mm): | 49.5249.52 | 
| Package Qty: | 2020 | 
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                     Loading
        
        
        
             Item Added to Cart
View Cart
        View Cart
              Wishlist Updated
View Wishlists
        
        View Wishlists
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.
            
            
        
    