Green Heavy Duty 35 mm OD
Link to Catalog Page
Sort By:
Filters:
Duty Rating
Hole Diameter (DH)
Free Length (L0)
Rod Diameter (Dd)
Solid Height mm
Spring Rate (N/mm)
Package Qty
Page {pageNumber} of {pagesNumber}
- SH35-040
- Heavy Duty Green 35 x 40
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 4040 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 28.828.8 |
Spring Rate (N/mm): | 374.81374.81 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH35-045
- Heavy Duty Green 35 x 45
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 4545 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 32.432.4 |
Spring Rate (N/mm): | 333.22333.22 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH35-050
- Heavy Duty Green 35 x 50
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 5050 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 3636 |
Spring Rate (N/mm): | 299.88299.88 |
Package Qty: | 2020 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH35-055
- Heavy Duty Green 35 x 55
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 5555 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 39.639.6 |
Spring Rate (N/mm): | 272.62272.62 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH35-060
- Heavy Duty Green 35 x 60
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 6060 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 43.243.2 |
Spring Rate (N/mm): | 249.87249.87 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH35-065
- Heavy Duty Green 35 x 65
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 6565 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 46.846.8 |
Spring Rate (N/mm): | 230.75230.75 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH35-070
- Heavy Duty Green 35 x 70
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 7070 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 50.450.4 |
Spring Rate (N/mm): | 214.17214.17 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH35-075
- Heavy Duty Green 35 x 75
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 7575 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 5454 |
Spring Rate (N/mm): | 199.95199.95 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH35-080
- Heavy Duty Green 35 x 80
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 8080 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 57.657.6 |
Spring Rate (N/mm): | 187.4187.4 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH35-090
- Heavy Duty Green 35 x 90
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 9090 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 64.864.8 |
Spring Rate (N/mm): | 166.61166.61 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH35-100
- Heavy Duty Green 35 x 100
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 100100 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 7272 |
Spring Rate (N/mm): | 149.94149.94 |
Package Qty: | 1010 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH35-125
- Heavy Duty Green 35 x 125
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 125125 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 9090 |
Spring Rate (N/mm): | 119.93119.93 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
- SH35-150
- Heavy Duty Green 35 x 150
- G
- 0
Duty Rating: | Heavy DutyHeavy Duty |
Hole Diameter (DH): | 3535 |
Free Length (L0): | 150150 |
Rod Diameter (Dd): | 17.517.5 |
Solid Height mm: | 108108 |
Spring Rate (N/mm): | 99.9299.92 |
Package Qty: | 55 |
- Log in / Contact for price
- Call for Stock Availability
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.